Pricing and rates
We want you to know your shipment's price before you book, and for what you see to be what you pay. This page explains how we calculate the price and what goes into it.
Domestic shipping: one price for the whole Kingdom
From any city to any city in Saudi Arabia, the price depends only on the parcel's weight, not on the distance.
| Weight | Price before VAT | Delivery time |
|---|---|---|
| Up to 10 kg | 139 SAR | 3–5 business days |
| Up to 20 kg | 239 SAR | 3–5 business days |
| Up to 30 kg | 339 SAR | 3–5 business days |
| Up to 40 kg | 376.5 SAR | 3–5 business days |
| Up to 50 kg | 414 SAR | 3–5 business days |
The same prices apply to both services: branch to branch, and door to door in available service areas.
International shipping
The international price depends on:
- Destination: country and city.
- Actual or volumetric weight, whichever is higher: volumetric weight comes from the box dimensions, so the right box makes a difference to the price.
- Service speed: from Economy to Premium.
Find your destination on the Individuals page and see your price in seconds.
What does the price include?
- Transport from the pickup point to the delivery point.
- Arranging customs clearance for international shipping.
- Live tracking.
- VAT where due, shown as a separate line on the tax invoice.
What may be added?
- The fuel surcharge on some services.
- The remote area surcharge for some addresses.
- Extra services you request: insurance, packaging and storage.
- Customs duties and taxes in the destination country, usually paid by the receiver.
- A weight or size difference if the measurement differs from what was declared. We tell you before we collect it.
Shipment insurance
At booking you choose the coverage level:
| Level | What it covers | Price |
|---|---|---|
| Basic | Carrier liability for loss in transit, within the limits of the claims policy | Included at no charge |
| Standard | Full coverage up to the value you declare | 1% of the declared value |
| Premium | Full coverage, plus damage caused by temperature deviation | 2% of the declared value |
BaridX boxes
If you don't have a suitable box, buy a BaridX box at the branch or when booking:
| Box | Size | Price |
|---|---|---|
| Medium | 40 × 30 × 20 cm | 5 SAR |
| Large | 50 × 40 × 30 cm | 10 SAR |
| Extra large | 60 × 50 × 40 cm | 20 SAR |
Extra service fees: domestic shipping
Added only if you request the service or it applies to your shipment. Prices per shipment, before VAT.
| Fee | When it applies | Price |
|---|---|---|
| Remote area | Address outside the standard network | 45 SAR |
| Cash on delivery | Collecting the order value from the receiver | 20 SAR |
| Saturday delivery | On request | 60 SAR |
| Scheduled delivery | Choosing a delivery appointment | 35 SAR |
| Hand delivery | Delivery to a named person only | 40 SAR |
| Proof of delivery | Signature or document proving delivery | 15 SAR |
| Inside delivery | Bringing the shipment inside the building | 50 SAR |
| Out-of-hours service | Pickup or delivery outside working hours | 80 SAR |
| Tail-lift service | Heavy shipments that need a lift to unload | 65 SAR |
| Waiting time | Courier waiting at pickup or delivery | 30 SAR |
| Address correction | Wrong or incomplete address that needs fixing | 25 SAR |
| Redelivery attempt | Delivery failed on the first attempt | 25 SAR |
| Oversized piece | Piece larger than standard dimensions | 70 SAR |
| Overweight piece | Piece heavier than the standard limit | 80 SAR |
| Non-standard packaging | Packaging not suitable for automated sorting | 30 SAR |
| Packaging materials | We pack the shipment for you | 25 SAR |
| Fragile handling | Special care for sensitive items | 40 SAR |
| Multi-piece handling | Shipment of more than one piece | 35 SAR |
| Temperature control | Shipment that needs a controlled temperature | 95 SAR |
| Insurance handling | Preparing documents for an insured shipment | 30 SAR |
| Manual processing | Booking or change done manually instead of in the portal | 20 SAR |
Extra service fees: international shipping
Prices per shipment.
| Fee | When it applies | Price |
|---|---|---|
| Fuel | Every international shipment | 25 SAR |
| Remote area | Address outside the carrier's network in the destination country | 75 SAR |
| Peak season | Shipments from 15 November to 31 December | 30 SAR |
| Saturday pickup | On request | 185 SAR |
| Saturday delivery | On request | 190 SAR |
| Priority handling | Moving the shipment ahead in processing | 70 SAR |
| Address correction | Wrong or incomplete address | 45 SAR |
| Redelivery | An extra delivery attempt | 40 SAR |
| Return to origin | Returning the shipment to the sender | 95 SAR |
| Oversized piece | Piece larger than standard dimensions | 120 SAR |
| Overweight piece | Piece heavier than the standard limit | 130 SAR |
| Non-standard packaging | Packaging not suitable for automated sorting | 50 SAR |
| Shipment preparation | Preparing the shipment for export on your behalf | 135 SAR |
| Document handling | Preparing the shipment documents | 35 SAR |
| Export declaration | Issuing the export declaration | 60 SAR |
| Importer of record | Acting as importer in the destination country | 100 SAR |
| Duties and taxes advance | We pay customs duties on your behalf | 90 SAR |
| Billing change | Moving the invoice to another party after booking | 60 SAR |
| Customs inspection | When customs asks to inspect the shipment | 110 SAR |
| Restricted commodity | Items that need special procedures | 160 SAR |
| Temporary import bond | Goods that enter a country temporarily and return | 220 SAR |
Shipping dangerous goods internationally
We ship perfume, batteries, aerosols and other dangerous goods allowed in international transport through BaridX Special. A handling fee is added by class. Service details are on the Prohibited and restricted items page.
| Class | Price |
|---|---|
| Lithium-ion batteries (PI966) | 42 SAR |
| Lithium metal batteries (PI969) | 42 SAR |
| Dry ice | 55 SAR |
| Limited quantities | 135 SAR |
| Consumer commodities (ID8000) | 135 SAR |
| Fully regulated dangerous goods | 490 SAR |
NUPCO delivery services
| Service | Price |
|---|---|
| Temperature data logger | 50 SAR per device |
| Pallets | 50 SAR per pallet |
| Extra warehouse on the same trip | 200 SAR per warehouse |
| Saudi delivery representative | 600 SAR per representative |
Businesses and government entities
Companies get prices based on shipping volume and type: parcels, heavy freight, refrigerated transport for medicines and cosmetics and NUPCO delivery. Open a business account or contact sales for a quote.
Payment
Individuals pay by card when booking, and business accounts pay according to their account terms. BaridX wallet credit can be used on any shipment.